|      
		2014 European Nations Final Results 
		 
			
				
				
				
				
				
				
			
			
				| 1 | GUIDO | MIGLIOZZI | ITA | 74 | 71 | 72 | 70 | 287 |  
				| 2 | BRADLEY | NEIL | SCO | 71 | 71 | 76 | 72 | 290 |  
				| 2 | MARIO | GALIANO A | ESP | 75 | 67 | 73 | 75 | 290 |  
				| 4 | LARS | KEUNEN | NED | 71 | 74 | 70 | 76 | 291 |  
				| 5 | JACK | HUME | IRL | 73 | 76 | 69 | 74 | 292 |  
				| 6 | RENATO | PARATORE | ITA | 72 | 74 | 73 | 74 | 293 |  
				| 6 | ROBBIE | VAN WEST | NED | 74 | 71 | 74 | 74 | 293 |  
				| 8 | KEVIN | HESBOIS | BEL | 74 | 75 | 70 | 75 | 294 |  
				| 9 | ROMAIN | LANGASQUE | FRA | 78 | 74 | 72 | 71 | 295 |  
				| 9 | GRÉGOIRE | SCHOEB | FRA | 76 | 72 | 75 | 72 | 295 |  
				| 11 | JACK | MCDONALD | SCO | 75 | 71 | 78 | 72 | 296 |  
				| 11 | MARCUS | KINHULT | SWE | 75 | 74 | 73 | 74 | 296 |  
				| 11 | TIM | GORNIK | SVN | 73 | 74 | 75 | 74 | 296 |  
				| 11 | NICOLAI | KRISTENSEN | DEN | 74 | 71 | 77 | 74 | 296 |  
				| 15 | MADS | SOEGAARD | DEN | 76 | 73 | 74 | 74 | 297 |  
				| 15 | EDOUARD | AMACHER | SUI | 73 | 75 | 73 | 76 | 297 |  
				| 17 | CORMAC | SHARVIN | IRL | 74 | 79 | 76 | 69 | 298 |  
				| 17 | PAUL | ELISSALDE | FRA | 74 | 75 | 76 | 73 | 298 |  
				| 19 | JOÁO | CARLOTA | POR | 78 | 69 | 77 | 75 | 299 |  
				| 20 | JOEL | GIRRBACH | SUI | 76 | 79 | 76 | 69 | 300 |  
				| 20 | JAVIER | SAINZ D | ESP | 75 | 73 | 78 | 74 | 300 |  
				| 22 | KRISTOFFER | REITAN | NOR | 79 | 69 | 75 | 78 | 301 |  
				| 22 | GARY | HURLEY | IRL | 74 | 73 | 76 | 78 | 301 |  
				| 24 | EDGAR | CATHERINE | FRA | 70 | 75 | 79 | 78 | 302 |  
				| 24 | RYAN | EVANS | ENG | 74 | 70 | 80 | 78 | 302 |  
				| 24 | SCOTT | BORROWMAN | SCO | 80 | 73 | 70 | 79 | 302 |  
				| 27 | VIKTOR | HOVLAND | NOR | 80 | 74 | 77 | 72 | 303 |  
				| 27 | ENRIQUE | MARIN S | ESP | 75 | 76 | 78 | 74 | 303 |  
				| 27 | MATHIAS | EGGENBERGER | SUI | 76 | 73 | 78 | 76 | 303 |  
				| 27 | DOMINIC | FOOS | GER | 75 | 76 | 75 | 77 | 303 |  
				| 31 | KRISTIAN | KROGH | NOR | 80 | 72 | 82 | 70 | 304 |  
				| 31 | VINCE | VAN VEEN | NED | 76 | 75 | 79 | 74 | 304 |  
				| 31 | ALEJANDRO | LARRAZABAL C | ESP | 73 | 75 | 80 | 76 | 304 |  
				| 31 | EDOARDO | LIPPARELLI | ITA | 77 | 70 | 78 | 79 | 304 |  
				| 31 | NIKLAS | NOERGAARD M | DEN | 73 | 74 | 72 | 85 | 304 |  
				| 36 | JAVIER | BALLESTEROS B | ESP | 77 | 75 | 74 | 79 | 305 |  
				| 37 | GRAEME | ROBERTSON | SCO | 75 | 75 | 82 | 74 | 306 |  
				| 37 | SIGOT | LÓPEZ | ESP | 75 | 72 | 82 | 77 | 306 |  
				| 37 | ADAM | BLOMMÉ | SWE | 79 | 74 | 75 | 78 | 306 |  
				| 37 | DERMOT | MCELROY | IRL | 79 | 74 | 70 | 83 | 306 |  
				| 41 | DYLAN | BOSHART | NED | 75 | 75 | 81 | 77 | 308 |  
				| 41 | PETER L | BAEK | DEN | 81 | 75 | 73 | 79 | 308 |  
				| 41 | DAVID | MORAGO A | ESP | 75 | 73 | 73 | 87 | 308 |  
				| 44 | LAURI | RUUSKA | FIN | 74 | 73 | 87 | 75 | 309 |  
				| 44 | MATTHEW | FITZPATRCIK | ENG | 79 | 75 | 77 | 78 | 309 |  
				| 44 | LUKAS | LIPOLD | AUT | 79 | 76 | 75 | 79 | 309 |  
				| 44 | CEDRIC | VAN WASSENHOVE | BEL | 77 | 75 | 78 | 79 | 309 |  
				| 44 | ALBERT | ECLEHARDT | FIN | 78 | 76 | 75 | 80 | 309 |  
				| 44 | IVAN | CANTERO G | ESP | 73 | 75 | 80 | 81 | 309 |  
				| 50 | MARKUS | HABELER | AUT | 77 | 77 | 82 | 74 | 310 |  
				| 50 | LORENZO | SCALISE | ITA | 71 | 76 | 79 | 84 | 310 |  
				| 52 | PAUL | HOWARD | ENG | 82 | 80 | 76 | 73 | 311 |  
				| 52 | KRISTOFFER | VENTURA | NOR | 81 | 75 | 78 | 77 | 311 |  
				| 52 | KRISTIAN | KULOKORPI | FIN | 79 | 73 | 81 | 78 | 311 |  
				| 55 | SANTIAGO | VEGA DE SEOANE S | ESP | 77 | 76 | 82 | 77 | 312 |  
				| 56 | MIKI | KURONEN | FIN | 81 | 76 | 82 | 74 | 313 |  
				| 56 | MATTNER | NICLAS | GER | 78 | 80 | 77 | 78 | 313 |  
				| 56 | HURLY | LONG | GER | 76 | 74 | 81 | 82 | 313 |  
				| 59 | MAX | BOEGEL | GER | 84 | 74 | 75 | 81 | 314 |  
				| 60 | RAFAEL | GASPAR | POR | 81 | 79 | 80 | 75 | 315 |  
				| 60 | ALEXANDER | WILSON | ESP | 80 | 78 | 76 | 81 | 315 |  
				| 62 | TOBIAS | EDÉN | SWE | 77 | 79 | 82 | 78 | 316 |  
				| 62 | ALAN | DE BONDT | BEL | 76 | 78 | 80 | 82 | 316 |  
				| 64 | TOMAS | SILVA | POR | 82 | 79 | 80 | 76 | 317 |  
				| 65 | GONÇALO | COSTA | POR | 80 | 78 | 83 | 77 | 318 |  
				| 66 | FELIX | KVARNSTROM | SWE | 79 | 80 | 82 | 81 | 322 |  
				| 66 | YAN LUKA | STIRN | SVN | 81 | 77 | 83 | 81 | 322 |  
				| 68 | SEBASTIAN | WITTMANN | AUT | 79 | 81 | 84 | 79 | 323 |  
				| 69 | MATIC | ZALOKAR | SVN | 87 | 72 | 81 | 84 | 324 |  
				| 70 | MATHIAS | BOESMANS | BEL | 83 | 78 | 76 | 88 | 325 |  
				| 71 | JEREMY | FREIBURGHAUS | SUI | 85 | 81 | 85 | 78 | 329 |  
				| 72 | LUKA | LIPOVEC | SVN | 92 | 83 | 89 | 79 | 343 |  
				| 73 | GARRICK | PORTEOUS | ENG | 76 | 78 | 76 | WD |  |  
				| 74 | LUIS I | RECASENS C | ESP | 78 | 87 | 82 | WD |  |  
				|  | ROBIN | GOGER | AUT | 74 | WD |  |  |  |  
 | 
		
		 "The Gold Standard in Amateur Golf 
		Rankings Worldwide"
 
 
		  
		
  
 The most accurate ranking of
 
		amateur golf events worldwide.
 
		  
		
 
  |       
		SPWAR Facts 
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		      
		
		
		any state/province and any age |  |